Description
- 1.7L Capacity
- 2200W Power
- 360° Wireless Base
- Indicator Light On The Switch
- 220 to 240 Volts and 50-60 Hertz
11.200 BD
In stock
Settings | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | BRAUN - KETTLE WK 1100 WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | BRAUN - KETTLE WK 1100 WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
SKU | KNW.ZJP00.000WH | BLS.WK1100WH | 6290361790939 | KNW.ZJG08 | DLI.KBOC3001.Y | KNW.ZJM01.A0BK | ||||||
Rating | ||||||||||||
Price | 11.200 BD | 13.500 BD | 20.600 BD | 12.200 BD | 34.600 BD | 17.200 BD | ||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content |
Technical Details | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
Product Description
|
| Product features
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection | ||||||
Weight | N/A | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.