Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Kenwood, MultiPro Go FDP22.130GY, Food Processor, for Chopping, Slicing, Grating, Pureeing and Kneading Dough, with Express Serve, 1.3L Bowl, Knife blade, 4mm Slicing/Grating Disk, 650 Watts, Grey remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | KENWOOD - Chef XL KVL4230s remove | KENWOOD - FDP 302WH, food processor, white, 2.1 liters, 800 W remove | Kenwood Food Processor 800w FDP302SI remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Kenwood, MultiPro Go FDP22.130GY, Food Processor, for Chopping, Slicing, Grating, Pureeing and Kneading Dough, with Express Serve, 1.3L Bowl, Knife blade, 4mm Slicing/Grating Disk, 650 Watts, Grey remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | KENWOOD - Chef XL KVL4230s remove | KENWOOD - FDP 302WH, food processor, white, 2.1 liters, 800 W remove | Kenwood Food Processor 800w FDP302SI remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
SKU | KNW.KM282 | KNW.FDP22.130GY | BLS.FP0132WH | KNW.KVL4230S | KNW.FDP302WH | KNW.FDP302SI | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 99.000 BD | 37.800 BD | 31.500 BD | 270.000 BD | 44.000 BD | 44.800 BD | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
About this item
|
About this item
| Specifications |
About this article
| |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.