Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Kenwood - HomeBake Stand Mixer 1000W - KHH01.000SI remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | Kenwood Food Processor 800w FDP302SI remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Kenwood - HomeBake Stand Mixer 1000W - KHH01.000SI remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | Kenwood Food Processor 800w FDP302SI remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | KNW.KM282 | KNW.KHH01.000SI | BLS.FP3235SI | KNW.FDP65.400WH | KNW.FDP301WH | KNW.FDP302SI | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 92.400 BD | 65.800 BD | 59.500 BD | 53.900 BD | 36.600 BD | 44.800 BD | ||||||||||||||||
Stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||
Availability | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
| Product informationExperience effortless mixing with the Kenwood Homebake 5L Stand Mixer. Its robust motor, generous capacity, and versatile attachments make it perfect for any baking task. With a sleek design and intuitive controls, it's a stylish and reliable addition to your kitchen!
What's in the box?
| One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, puree and knead at the touch of a button.
|
| About this item
| |||||||||||||||||
Weight | 0.00 kg | N/A | 0.00 kg | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.