Description
- 2000Watts
- 250ml capacity
- Non Stick Sole Plate
- Steam power 18/120g
Technical Details
9.800 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRUN QUICKSTYLE 5 GARMENT STEAMER GS 5031 remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | Braun TexStyle 1 Steam Iron 1900W, 220ml Tank, Cable 1.9m, Orange - SI1009OR remove | Kenwood Steam Iron Steam Station 2600W With 1.8L Water Tank Capacity, Ceramic Soleplate, 7 Bar Boiler Pressure, 600G Steam Shot, Anti Drip, Auto Shut Off, Self Clean Ssp70.000Wb White/Blue remove | KENWOOD 2-in-1 Garment Steamer + Steam Iron 1000W with Rotary Plate, Ceramic Soleplate, LED Light GSP40.000WB White/Blue remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRUN QUICKSTYLE 5 GARMENT STEAMER GS 5031 remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | Braun TexStyle 1 Steam Iron 1900W, 220ml Tank, Cable 1.9m, Orange - SI1009OR remove | Kenwood Steam Iron Steam Station 2600W With 1.8L Water Tank Capacity, Ceramic Soleplate, 7 Bar Boiler Pressure, 600G Steam Shot, Anti Drip, Auto Shut Off, Self Clean Ssp70.000Wb White/Blue remove | KENWOOD 2-in-1 Garment Steamer + Steam Iron 1000W with Rotary Plate, Ceramic Soleplate, LED Light GSP40.000WB White/Blue remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
SKU | KNW.STP40.000WP | BLS.GS5031BL | BLS.GS7077BK | BLS.SI1009OR | KNW.SSP70.000WB | KNW.GSP40.000WB | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | 9.800 BD | 18.000 BD | 22.400 BD | 13.000 BD | 72.600 BD | 34.100 BD | ||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content |
| Product description
Great performance. Compact design.
Enjoy quick and hassle-free steaming thanks to FastSteam Technology. With 1200 watts of power, QuickStyle 5 delivers up to 25 g/min of continuous steam so you can remove wrinkles quickly and easily. Convenient to store thanks to its compact design, it also features iCare Technology to protect your clothes from any burning or damage while steaming. On top of that, this 2 in 1 solution gives you the versatility to get rid of wrinkles fast, both horizontally and vertically. Simply hang your clothes on a hanger to steam them, or lay them on a bed or table.
|
About this item
| Braun TexStyle 1 Steam Iron 1900W, 220ml Tank, Cable 1.9m, Orange - SI1009ORLight and quick ironingTo make ironing an effortless pleasure, especially when you have loads to iron Features : Brand : Braun Model : SI1009OR Type : Steam Iron TexStyle 1 Power : 1900W 220ml Tank Length of cord : 1.9 m LED indicator Color : Orange Rapid heat up Iron ready with Max setting in 35 Seconds. Non-stick soleplate coatingFor smooth gliding on all ironable garments. Precision TipAllows you to easily remove the toughest wrinkles from hard to reach areas like collars and seams. Easy Refill 220mlFor longer ironing autonomy. Great performanceIdeal combination of 1.900W power output and strong steam emission for a great end result. Energy savingSaves up to 50% Energy when operated in Eco mode compared to Turbo mode. Self-cleanEnsures long-lasting steam performance. Easy-to-use and convenient system to clean the soleplate from scale particles. |
About this item
|
About this item
| ||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.