Quick Comparison
| Settings | Oral-B Revolution Battery Toothbrush DB400.010 remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Frozen II, White/Blue remove | Oral B iO2 Rechargeable Electric Toothbrush with 3 Smart Modes & Travel Case, BRN-IOS2.1C9.1K remove | Oral B iO2 Rechargeable Electric Toothbrush with 3 Smart Modes, Night Black, iOS2.1D9.0 remove | Oral-B Braun OC 501.535.2,Oral-B Professional Care OC 501.535.2 Oxyjet Cleaning System + Pro 2000 Power Toothbrush remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oral-B Revolution Battery Toothbrush DB400.010 remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Frozen II, White/Blue remove | Oral B iO2 Rechargeable Electric Toothbrush with 3 Smart Modes & Travel Case, BRN-IOS2.1C9.1K remove | Oral B iO2 Rechargeable Electric Toothbrush with 3 Smart Modes, Night Black, iOS2.1D9.0 remove | Oral-B Braun OC 501.535.2,Oral-B Professional Care OC 501.535.2 Oxyjet Cleaning System + Pro 2000 Power Toothbrush remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | BRN-DB400.010 | D100.413.2KC | D100.414.2KX.F | BRN-IOS2.1C9.1K | BRN-IOS2.1D9.0 | BRN.OC501.535.2 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 9.550 BD | 14.900 BD | 18.000 BD | 44.400 BD | 37.000 BD | 64.800 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | The Oral-B Revolution battery powered toothbrush is designed for a better clean. Removes Plaque With Deeper Reach Between Teeth versus a regular manual toothbrush. The Dentist-Inspired Round Brush Head gets a deep clean in Hard-To-Reach places. The round brush heads Cleans better versus a regular manual toothbrush. Having a built-in two-minute timer keeps you on schedule to ensure that you are doing the recommended 2 minute brushing of teeth that dentists recommend. The Oral-B Revolution battery powered toothbrush, can be taken on-the-go with you and just replace the batteries when need be. Best of all, it is brought to you by Oral-B—the #1 brand used by dentists worldwide.* *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. |
About this item
| 7600 reciprocating movements, color red * Small brush head specially designed for children, especially soft bristles for gentle cleaning of teeth and gums * 2 brushing modes: daily brushing and gentle brushing of sensitive teeth * Professional 2 min timer with 30 second intervals * Compatible with Disney Magic Timer, which encourages children to brush their teeth longer |
|
|
| ||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | N/A | N/A | 0.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|









Reviews
There are no reviews yet.