Sale!
Additional information
| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | KENWOOD - 2in1, 1L , Cordless Vacuum Cleaner, Silver/Blue remove | BISSELL Multiclean Spot & Stain Portable Carpet Cleaner (47202) remove | BISSELL PROHEAT 2X REVOLUTION 2066E remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | BISSELL BARKBATH DUAL USE 31149 remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | KENWOOD - 2in1, 1L , Cordless Vacuum Cleaner, Silver/Blue remove | BISSELL Multiclean Spot & Stain Portable Carpet Cleaner (47202) remove | BISSELL PROHEAT 2X REVOLUTION 2066E remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | BISSELL BARKBATH DUAL USE 31149 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 11120239249 | KNW.SVD20.000BL | 011120161526 | 011120238075 | 11120244489 | 11120265187 | ||||||||||
| Rating | ||||||||||||||||
| Price | 48.000 BD | 104.000 BD | 71.000 BD | 172.500 BD | 73.900 BD | 114.800 BD | ||||||||||
| Stock | In stock | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||
| Availability | In stock | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Technical Details | Specifications
| About this item
|
About this item
|
| Features:
| ||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|















Reviews
There are no reviews yet.