Sale!
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | BISSELL SMART BAGLESS VACUUM 2226E 2LTR remove | Bissell Revolution Hydrosteam Carpet Cleaner 3672E remove | BISSELL POWER CLEAN CANISTER DRUM 21L 2026E remove | BISSELL CROSS WAVE HF3 CORDLESS MULTI-SURFACE 3598E remove | BISSELL BARKBATH DUAL USE 31149 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | BISSELL SMART BAGLESS VACUUM 2226E 2LTR remove | Bissell Revolution Hydrosteam Carpet Cleaner 3672E remove | BISSELL POWER CLEAN CANISTER DRUM 21L 2026E remove | BISSELL CROSS WAVE HF3 CORDLESS MULTI-SURFACE 3598E remove | BISSELL BARKBATH DUAL USE 31149 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 11120239249 | 11120251616 | 011120272338 | 011120236064 | 011120271973 | 11120265187 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 35.400 BD | 121.000 BD | 199.000 BD | 58.800 BD | 139.900 BD | 100.800 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Technical Details | Product Description | Product DescriptionBissell Hydrosteam Deep Cleaner 3672E for Carpet and Upholstery Steam Cleaning is a compact steam cleaner that provides deep and effective cleaning. Bissell carpet and upholstery cleaner is an ideal solution for removing deep dirt and stains.
Features of Bissell Hydrosteam Deep Cleaner 3672E for Carpet and Upholstery Steam Cleaning:
Specifications of Bissell Hydrosteam Deep Cleaner 3672E for Carpet Steam Cleaning 900W:
|
About this item
|
| Features:
| ||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.