Description
| Features |
|
| Features |
|
| Settings | FAST TRACK FT.260 remove | FAST TRACK - FT 560D remove | HYNiC Mini LED Flash Light HL840 remove | HYNiC Rechargeable Emergency Light HL920 remove | HYNiC Rechargeable LED Head Lamp HL844 remove | HYNiC Rechargeable LED Lantern HL923 remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | FAST TRACK FT.260 remove | FAST TRACK - FT 560D remove | HYNiC Mini LED Flash Light HL840 remove | HYNiC Rechargeable Emergency Light HL920 remove | HYNiC Rechargeable LED Head Lamp HL844 remove | HYNiC Rechargeable LED Lantern HL923 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | FT.260 | FT.560D | HYN.HL840 | HYN.HL920 | HYN.HL844 | HYN.HL923 | ||
| Rating | ||||||||
| Price | 6.900 BD | 26.500 BD | 2.500 BD | 14.300 BD | 1.900 BD | 11.255 BD | ||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||
| Add to cart | ||||||||
| Description | ||||||||
| Content |
|
| ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • | The HYNiC Rechargeable Emergency Light HL920 is a portable lighting device designed for use during power outages or in areas with limited electricity access. Here’s a brief overview of its typical features:
Features:
Use Cases:
| The HYNiC Rechargeable LED Head Lamp offers hands-free, powerful lighting for outdoor activities and work. Bright LED bulbs and adjustable brightness modes provide excellent visibility in low-light conditions. The comfortable, adjustable headband ensures a secure fit, while the rechargeable battery delivers long-lasting performance. Perfect for camping, hiking, or working in dark spaces, this headlamp is lightweight, durable, and easy to use for reliable, on-the-go illumination. | • ABS Housing • 40 Pcs LED • Voltage 5V • Charging Time 11 Hours • Battery 3.7V 2400mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
Reviews
There are no reviews yet.