Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Settings | Q&Q - A01A-005PY remove | AL FAJR DYNAMIC 360 LEATHER WH24 LS remove | AL FAJR CLASSIC WATCH WL-08L remove | VICTORINOX - Maverick Chronograph 241952 remove | VICTORINOX 241860 remove | VICTORINOX - Maverick Large 241951 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Q&Q - A01A-005PY remove | AL FAJR DYNAMIC 360 LEATHER WH24 LS remove | AL FAJR CLASSIC WATCH WL-08L remove | VICTORINOX - Maverick Chronograph 241952 remove | VICTORINOX 241860 remove | VICTORINOX - Maverick Large 241951 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A01A-005PY | 6281106032421 | 6281106030816 | VW.241952 | VW.241860 | VW.241951 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 18.900 BD | 94.900 BD | 32.900 BD | 264.000 BD | 280.000 BD | 230.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | Dynamic watch with synchronized analog and digital time, displaying the date and prayer times, made of 316 grade steel, anti-reflective sapphire glass, digital crown, and leather strap.
Features:
| Classic Watch with Stainless steel Gold Case and Genuine Leather Strap, FSTN LCD with Back light. Features:
| Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Chronograph Watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| Black carbon case with a blue textile paracord strap. Fixed black carbon bezel. Blue dial with luminous gunmetal hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Screw down crown. Solid case back. Round case shape. Case size: 43 mm. Case thickness: 13 mm. Band width: 21 mm. Tang clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Movt. Victorinox I.N.O.X. Carbon Blue Dial Mens Watch 241860 | Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Watch; a watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.00 kg | N/A | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.