Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
| Settings | Q&Q - A01A-005PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX,I.N.O.X. 241688.1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-005PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX,I.N.O.X. 241688.1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-005PY | VW.241900 | VW.21988.1 | VW.241905 | VW.241912 | VW.241688.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 201.800 BD | 404.900 BD | 128.000 BD | 201.600 BD | 180.800 BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | The Essence of Time
Meet your new collaborator: the Alliance Watch. This everyday, yet anything-but-ordinary, watch has undergone 100 homologation tests to ensure it can withstand whatever your daily life throws at it. Teaming Swiss made precision detailing with a sophisticated leather strap, this is an accomplished timepiece that will beat in time with the rhythms of your life.
Key features
Dimensions
Details
| The Essence of Time
From generously sized hands to sleek steel strap, the Alliance expertly balances accuracy and aesthetics. Offering clear readability and Swiss made quality, it’s a watch that lifts the everyday to a different level. Boasting a businesslike, minimalist look and optimal wearing comfort, this will be an exciting new partnership that makes time work for you.
Key features
Dimensions
Details
| The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Dimensions
Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 640.00 kg | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 15.0 × 21.2 × 12.0 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.