Additional information
Weight | 0.00 kg |
---|
Settings | VICTORINOX - 5.2003.31 Kitchen and Carving Knife Fibrox Handle 31 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.2003.31 Kitchen and Carving Knife Fibrox Handle 31 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160501349 | 7611160501318 | 7611160500854 | 7611160502742 | 7611160502735 | 7611160026439 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 20.800 BD | 13.300 BD | 37.100 BD | 14.500 BD | 15.500 BD | 4.200 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister | |||||||||||||||||||||||
Weight | 0.00 kg | 130.00 kg | 580.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 1.8 × 4.3 × 35.3 cm | 23.5 × 32.4 × 2.2 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.