Description
Victorinox 5.2603.23,Flexible Spatulas
- Flexible Spatulas for chefs and pastery cooks
Victorinox 5.2603.23,Flexible Spatulas
Weight | 65.00 kg |
---|---|
Dimensions | 2.5 × 3.5 × 34.0 cm |
Settings | VICTORINOX - 5.2603.23,Flexible Spatulas remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.2603.23,Flexible Spatulas remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160501776 | 7611160705471 | 7611160502346 | 7611160500854 | 7611160501318 | 7611160502308 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 7.300 BD | 6.600 BD | 17.700 BD | 37.100 BD | 13.300 BD | 19.000 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 5.2603.23,Flexible Spatulas
| Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | ||||||||||||||||||||||||
Weight | 65.00 kg | 110.00 kg | 95.00 kg | 580.00 kg | 130.00 kg | 100.00 kg | ||||||||||||||||||||||||
Dimensions | 2.5 × 3.5 × 34.0 cm | 2.0 × 10.0 × 25.0 cm | 1.5 × 7.5 × 38.5 cm | 23.5 × 32.4 × 2.2 cm | 1.8 × 4.3 × 35.3 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.