Description
Key features
-
-
For deboning meat to professional chef standards
-
-
-
Swiss made boning knife with straight edge
-
With ergonomic handle and a curved, narrow blade
-
For deboning meat to professional chef standards
Swiss made boning knife with straight edge
With ergonomic handle and a curved, narrow blade
Settings | VICTORINOX SWISS CLASSIC BONNING KNIFE 6.8413.15B remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX SWISS CLASSIC BONNING KNIFE 6.8413.15B remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160058515 | 7611160501318 | 7611160506061 | 7611160030047 | 7611160501325 | 7611160502759 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 5.990 BD | 13.300 BD | 8.900 BD | 19.500 BD | 16.000 BD | 15.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | ||||||||||||||||||||
Weight | N/A | 130.00 kg | 95.00 kg | 210.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.8 × 4.3 × 35.3 cm | 2.9 × 3.7 × 33.5 cm | 2.5 × 10.5 × 27.5 cm | 3.0 × 3.6 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.