Description
Key features
-
-
Ideal for carving all kinds of meat
-
-
-
Swiss made chef’s knife with straight edge
-
With a non-slip, ergonomic handle and ultrasharp, extra-wide blade
-
Ideal for carving all kinds of meat
Swiss made chef’s knife with straight edge
With a non-slip, ergonomic handle and ultrasharp, extra-wide blade
Settings | VICTORINOX SWISS CLASSIC CHE'F KNIFE 8063.20B remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX SWISS CLASSIC CHE'F KNIFE 8063.20B remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160051264 | 7611160502889 | 7611160705471 | 7611160502308 | 7611160502742 | 7611160032416 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 13.900 BD | 17.200 BD | 6.600 BD | 19.000 BD | 14.500 BD | 3.900 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 110.00 kg | 100.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 38.5 cm | 2.0 × 10.0 × 25.0 cm | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 34.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.