Sale!
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160050328 | 7611160506061 | 7611160706003 | 7611160030047 | 7611160705174 | 7611160502773 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1.900 BD | 8.900 BD | 8.400 BD | 19.500 BD | 5.800 BD | 14.700 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.2003.15,Carving Knife 15 cm | Key features
Ergonomically Designed Knife SharpenerQuickly, easily and safely sharpen every straight-edged knife in your drawer to its precision-cutting best with our Knife Sharpener, which is ergonomically designed for the safest possible handling. This piece’s sharpening mechanism consists of V-shaped plates formed of carbide metal, which have been placed at an optimal angle inside the design’s outer structure. Because these can be turned during the course of the sharpener’s life, it can be relied upon to give its users years of service.
Dimensions
Details
Other Information
| Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 7.6857.3,Can Opener | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | |||||||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 30.00 kg | 210.00 kg | 35.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 2.9 × 3.7 × 33.5 cm | 13.5 × 9.0 × 2.0 cm | 2.5 × 10.5 × 27.5 cm | 1.4 × 3.2 × 5.9 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.