Additional information
Weight | 0.00 kg |
---|
Settings | VICTORINOX - Paring Colored Serrated 6.7736.L4 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Paring Colored Serrated 6.7736.L4 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160050298 | 7611160500854 | 7611160502735 | 7611160026446 | 7611160502773 | 7611160506061 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1.950 BD | 37.100 BD | 15.500 BD | 3.400 BD | 14.700 BD | 8.900 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 5.2003.15,Carving Knife 15 cm | |||||||||||||||||||||||
Weight | 0.00 kg | 580.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 23.5 × 32.4 × 2.2 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 2.9 × 3.7 × 33.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.