Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JS 3000 TributeCollection citrus juicer remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BISSELL POWERCLEAN DRUM VACUUM CLEANER 21L 2027E remove | BRAUN - KETTLE WK 1100 WH remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JS 3000 TributeCollection citrus juicer remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BISSELL POWERCLEAN DRUM VACUUM CLEANER 21L 2027E remove | BRAUN - KETTLE WK 1100 WH remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | BLS.CJ3000WH | 11120244489 | 4022167104007 | KNW.TCM01.A0BK | 011120236101 | BLS.WK1100WH | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 9.900 BD | 59.000 BD | 28.900 BD | 11.900 BD | 44.500 BD | 12.900 BD | ||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
|
|
|
|
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | ||||||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.