Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | BLS.WK1100WH | KNW.ZJG08 | HYN.HK853 | 6290361790939 | KNW.ZJP01.A0BK | DLI.KBOC3001.Y | ||||||
Rating | ||||||||||||
Price | 13.500 BD | 12.200 BD | 5.999 BD | 20.600 BD | 12.800 BD | 34.600 BD | ||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
|
|
Product Description
|
| Product features
| ||||||
Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | 0.00 kg | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.