Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | Fast Track Kettle FT.EK555 remove | BRAUN - JS 3000 TributeCollection citrus juicer remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | Fast Track Kettle FT.EK555 remove | BRAUN - JS 3000 TributeCollection citrus juicer remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| SKU | BLS.WK1100WH | KNW.TCM01.A0BK | HYN.HK853 | FT.EK555 | BLS.CJ3000WH | KNW.ZJP00.000WH | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 14.400 BD | 11.900 BD | 3.000 BD | 4.500 BD | 9.900 BD | 11.200 BD | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
|
| About this product
| BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
|
Technical Details | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.