Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | Fast Track Kettle FT.EK555 remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | Fast Track Kettle FT.EK555 remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | BLS.WK1100WH | BLS.WK5110BK | FT.EK555 | DLI.KBOC3001.Y | KNW.ZJG08 | KNW.ZJM01.A0BK | ||||||||
Rating | ||||||||||||||
Price | 13.500 BD | 24.500 BD | 4.500 BD | 34.600 BD | 13.900 BD | 17.200 BD | ||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | About this product
| Product features
|
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection | |||||||||
Weight | 0.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.