Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - KETTLE WK 1100 WH remove | De'Longhi Scolpito Kettle 1.5L remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BRAUN - Kettle WK1100 BK remove | BRAUN BLENDER 600W - JB1015WH remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - KETTLE WK 1100 WH remove | De'Longhi Scolpito Kettle 1.5L remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BRAUN - Kettle WK1100 BK remove | BRAUN BLENDER 600W - JB1015WH remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
| SKU | BLS.WK1100WH | DLI.KBZS3001.AZ | HYN.HK853 | KNW.TCM01.A0BK | BLS.WK1100BK | BLS.JB1015WH | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 12.900 BD | 38.800 BD | 3.600 BD | 11.900 BD | 13.500 BD | 19.900 BD | ||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
Product Description |
|
|
About this item
|
About this item
| ||||||||||||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.