Description
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC 2 IN 1 BLENDER 400W HB972 remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC 2 IN 1 BLENDER 400W HB972 remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | HYN.HB972 | 7611160502889 | 7611160032508 | 7611160501240 | 7611160705471 | 7611160032478 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 8.000 BD | 17.200 BD | 4.000 BD | 18.000 BD | 7.400 BD | 3.600 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Power 400W • Over Heat protection • Blender and Mill • 1250ml jar • 1 speeds & pulse • Stainless steel blades • Safety interlock system • Voltage220-240V 50/60Hz | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | ||||||||||||||||||||||||
Weight | 30.00 kg | 95.00 kg | 70.00 kg | 95.00 kg | 110.00 kg | 55.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 3.0 × 3.9 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 15.0 × 1.8 × 3.3 cm | 2.0 × 10.0 × 25.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.