Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HK891 | 7611160502728 | 7611160502780 | 7611160705174 | 7611160502742 | 7611160501240 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 9.900 BD | 14.100 BD | 18.300 BD | 6.000 BD | 15.200 BD | 18.000 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | Victorinox 7.6857.3,Can Opener | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | ||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 35.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 32.5 cm | 3.0 × 3.9 × 35.5 cm | 1.4 × 3.2 × 5.9 cm | 3.0 × 3.9 × 34.5 cm | 15.0 × 1.8 × 3.3 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.