Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HYN.HK891 | 7611160502766 | 7611160502728 | 7611160026446 | 7611160502780 | 7611160502315 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 5.900 BD | 17.400 BD | 14.100 BD | 3.500 BD | 18.300 BD | 24.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | 100.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 32.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.