Description
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
| Settings | HYNiC Mini LED Flash Light HL840 remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | HYNiC Double Layer Kettle - HK891 remove | BISSELL CROSS WAVE HF3 CORDLESS MULTI-SURFACE 3598E remove | BRAUN - JS 3000 TributeCollection citrus juicer remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Mini LED Flash Light HL840 remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | HYNiC Double Layer Kettle - HK891 remove | BISSELL CROSS WAVE HF3 CORDLESS MULTI-SURFACE 3598E remove | BRAUN - JS 3000 TributeCollection citrus juicer remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | HYN.HL840 | HYN.HK853 | 11120244489 | HYN.HK891 | 011120271973 | BLS.CJ3000WH | ||||||
| Rating | ||||||||||||
| Price | 1.500 BD | 3.000 BD | 59.000 BD | 5.500 BD | 113.500 BD | 9.900 BD | ||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • |
|
|
|
| BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
| ||||||
| Weight | N/A | N/A | 0.00 kg | N/A | N/A | 0.00 kg | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
Reviews
There are no reviews yet.