Description
About this item
- Kenwood Kitchen Scale – Black
- Touch Control
- 4mm Tempered Glass Design
- Scale Range 5g-8Kg
- 5 Measurement Units
Settings | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||
SKU | KNW.WEP50.000WH | KNW.GSP65.000WH | 7611160501813 | KNW.ZJP01.A0BK | 7611160032393 | KNW.SMM02.000SI | ||||||||||||||
Price | 7.600 BD | 37.600 BD | 15.000 BD | 14.600 BD | 1.950 BD | 20.800 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Content | About this item
Technical Details |
| Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles |
| Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle |
| ||||||||||||||
Weight | N/A | 0.00 kg | 60.00 kg | 0.00 kg | 30.00 kg | 0.00 kg | ||||||||||||||
Dimensions | N/A | N/A | 1.5 × 3.2 × 30.5 cm | N/A | 1.0 × 2.2 × 21.5 cm | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.