Description
About this item
- Kenwood Kitchen Scale – Black
- Touch Control
- 4mm Tempered Glass Design
- Scale Range 5g-8Kg
- 5 Measurement Units
| Settings | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | KNW.WEP50.000WH | 7611160502889 | 7611160502780 | 7611160501325 | 7611160501301 | 7611160032492 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 7.400 BD | 17.200 BD | 18.300 BD | 16.000 BD | 11.500 BD | 4.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | About this item
Technical Details | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | |||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 38.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.6 × 35.5 cm | 1.5 × 7.9 × 9.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.