Description
- Power 900W,Automatic Pop-Up System
- Adjustable Browning Control
- Removable Crumb Tray
- Defrost,Warm and Cancel Function
- Cool Touch, Cold Storage
Technical Details
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BISSELL CROSSWAVE MULTI-SURFACE 1713 remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | KENWOOD - GRILL HGM 80.000SS remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | BRAUN - KETTLE WK 1100 WH remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BISSELL CROSSWAVE MULTI-SURFACE 1713 remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | KENWOOD - GRILL HGM 80.000SS remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | BRAUN - KETTLE WK 1100 WH remove | |||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | KNW.TCM01.A0BK | 011120229547 | KNW.SMM02.000SI | KNW.HGM80.000SS | 11120244489 | BLS.WK1100WH | |||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | 11.900 BD | 99.000 BD | 21.400 BD | 42.900 BD | 59.000 BD | 14.400 BD | |||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | |||||||||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | |||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.