Description
- 1.7L Capacity
 - 2200W Power
 - Automatic Switch Off
 - 360° Wireless Base
 - Cord Storage
 
Technical Details
11.200 BD
In stock
| Weight | 0.00 kg | 
|---|
| Settings | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||
| SKU | KNW.ZJP00.000BK | KNW.ZJP01.A0BK | HYN.HK853 | KNW.ZJP01.A0WH | KNW.ZJM01.A0BK | KNW.ZJP00.000WH | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 11.200 BD | 12.800 BD | 3.600 BD | 12.800 BD | 17.000 BD | 11.200 BD | ||||||||||||||||||||
| Stock | In stock  | In stock  | In stock  | In stock  | In stock  | In stock  | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | 
  | 
  | 
  | 
 About this item
  | Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection  | 
 Technical Details | ||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
Reviews
There are no reviews yet.