Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160704313 | 7611160705174 | 7611160030047 | 7611160501318 | 7611160706003 | 7611160502315 | ||||||||||||||||||||
Price | 8.364 BD | 5.800 BD | 19.500 BD | 13.300 BD | 8.400 BD | 24.300 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 7.6857.3,Can Opener | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.2003.22,Curving Knife 22 cm | Key features
Ergonomically Designed Knife SharpenerQuickly, easily and safely sharpen every straight-edged knife in your drawer to its precision-cutting best with our Knife Sharpener, which is ergonomically designed for the safest possible handling. This piece’s sharpening mechanism consists of V-shaped plates formed of carbide metal, which have been placed at an optimal angle inside the design’s outer structure. Because these can be turned during the course of the sharpener’s life, it can be relied upon to give its users years of service.
Dimensions
Details
Other Information
| Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | ||||||||||||||||||||
Weight | N/A | 35.00 kg | 210.00 kg | 130.00 kg | 30.00 kg | 100.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.4 × 3.2 × 5.9 cm | 2.5 × 10.5 × 27.5 cm | 1.8 × 4.3 × 35.3 cm | 13.5 × 9.0 × 2.0 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.