Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160704313 | 7611160502872 | 7611160502308 | 7611160502889 | 7611160032416 | 7611160502766 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 8.364 BD | 12.350 BD | 19.000 BD | 17.200 BD | 3.900 BD | 17.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 100.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 36.5 cm | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.