Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 7611160704313 | 7611160500854 | 7611160705174 | 7611160506061 | 7611160032454 | 7611160502308 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 9.200 BD | 37.100 BD | 6.000 BD | 8.900 BD | 3.600 BD | 19.000 BD | ||||||||||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 7.6857.3,Can Opener | Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | ||||||||||||||||||||
| Weight | N/A | 580.00 kg | 35.00 kg | 95.00 kg | 55.00 kg | 100.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 23.5 × 32.4 × 2.2 cm | 1.4 × 3.2 × 5.9 cm | 2.9 × 3.7 × 33.5 cm | 1.0 × 7.5 × 27.0 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.