Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | 7611160704313 | 7611160501318 | 7611160502315 | 7611160502766 | 7611160502759 | 7611160500854 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 8.364 BD | 13.300 BD | 24.300 BD | 17.400 BD | 15.400 BD | 37.100 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | ||||||||||||||||||||
Weight | N/A | 130.00 kg | 100.00 kg | 95.00 kg | 95.00 kg | 580.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.8 × 4.3 × 35.3 cm | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | 23.5 × 32.4 × 2.2 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.