Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160705471 | 7611160026439 | 7611160501318 | 7611160502728 | 7611160502773 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 6.600 BD | 4.200 BD | 13.300 BD | 14.100 BD | 14.700 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | ||||||||||||||||||||
Weight | N/A | 110.00 kg | 56.00 kg | 130.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 2.0 × 10.0 × 25.0 cm | 1.0 × 7.5 × 27.0 cm | 1.8 × 4.3 × 35.3 cm | 3.0 × 3.9 × 32.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.