Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
| Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | 7611160057921 | 7611160032478 | 7611160502735 | 7611160501240 | 7611160502766 | 7611160032492 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 7.500 BD | 3.600 BD | 15.500 BD | 18.000 BD | 17.400 BD | 5.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Key features
| Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | ||||||||||||||||||||
| Weight | N/A | 55.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 15.0 × 1.8 × 3.3 cm | 3.0 × 3.9 × 34.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.