Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
| Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 7611160057921 | 7611160502315 | 7611160502889 | 7611160502759 | 7611160032416 | 7611160032478 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 7.500 BD | 24.400 BD | 17.200 BD | 15.400 BD | 4.000 BD | 3.600 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Key features
| Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | ||||||||||||||||||||
| Weight | N/A | 100.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | 55.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 38.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.