Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - KETTLE WK 1100 WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - KETTLE WK 1100 WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BLS.WK1100WH | 6290361790939 | KNW.ZJP00.000WH | KNW.ZJP01.A0WH | HYN.HK853 | 4022167104007 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 12.900 BD | 18.400 BD | 11.200 BD | 12.800 BD | 3.600 BD | 28.900 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
Product Description
|
Technical Details |
About this item
|
|
| ||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | N/A | 0.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.