Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | KENWOOD STAINLESS STEEL CHOPPER 500W, CHP62.700SI remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | KENWOOD STAINLESS STEEL CHOPPER 500W, CHP62.700SI remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | BLS.WK1100WH | HYN.HK853 | KNW.ZJM01.A0BK | KNW.ZJP01.A0BK | BLS.WK5110BK | KNW.CHP62.700SI | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 15.400 BD | 5.900 BD | 19.600 BD | 14.600 BD | 28.000 BD | 23.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection |
|
About this item
| |||||||||||||||||||||
Weight | 0.00 kg | N/A | 0.00 kg | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.