Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
SKU | BLS.WK1100WH | KNW.ZJP01.A0WH | KNW.ZJM01.A0BK | HYN.HK891 | KNW.ZJP00.000WH | DLI.KBOC3001.Y | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 13.500 BD | 12.800 BD | 17.200 BD | 9.900 BD | 11.200 BD | 34.600 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
About this item
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection |
|
Technical Details | Product features
| ||||||||||||||||||||
Weight | 0.00 kg | N/A | 0.00 kg | N/A | N/A | 0.00 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.