Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - Kettle, ZJM11.000Ss remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | KENWOOD HEALTH GRILL 1800W BKMETAL - HGM50.000SI remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - Kettle, ZJM11.000Ss remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | KENWOOD HEALTH GRILL 1800W BKMETAL - HGM50.000SI remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | BLS.WK1100WH | KNW.ZJM11.000SS | DLI.KBOC3001.Y | HYN.HK853 | BLS.WK5110BK | KNW.HGM50.000SI | ||||||||
Rating | ||||||||||||||
Price | 15.400 BD | 22.200 BD | 34.600 BD | 5.900 BD | 28.000 BD | 20.500 BD | ||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | Product features
|
|
| ||||||||||
Weight | 0.00 kg | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.