Description
- 1.7L Capacity
- 2200W Power
- Automatic Switch Off
- 360° Wireless Base
- Cord Storage
Technical Details
11.200 BD
In stock
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | NUTRICOOK KETTLE NC-USK600 remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | NUTRICOOK KETTLE NC-USK600 remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | KNW.ZJP00.000BK | KNW.ZJP00.000WH | KNW.ZJP01.A0WH | 6290361790939 | 6290361791059 | HYN.HK853 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 11.200 BD | 11.200 BD | 12.800 BD | 18.400 BD | 25.900 BD | 3.600 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
|
Technical Details |
About this item
|
Product Description
|
| |||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.