Description
- 1.7L Capacity
- 2200W Power
- Automatic Switch Off
- 360° Wireless Base
- Cord Storage
Technical Details
11.200 BD
In stock
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | HYNiC Double Layer Kettle - HK891 remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | HYNiC Double Layer Kettle - HK891 remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| SKU | KNW.ZJP00.000BK | KNW.ZJP00.000WH | BLS.WK1100WH | KNW.ZJG08 | HYN.HK853 | HYN.HK891 | ||||
| Rating | ||||||||||
| Price | 11.200 BD | 11.200 BD | 12.900 BD | 13.900 BD | 3.600 BD | 9.900 BD | ||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content |
|
Technical Details | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
|
|
| ||||
| Weight | 0.00 kg | N/A | 0.00 kg | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|
Reviews
There are no reviews yet.