Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160704313 | 7611160501318 | 7611160032454 | 7611160030047 | 7611160502315 | 7611160705174 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 9.200 BD | 13.300 BD | 3.600 BD | 19.500 BD | 24.400 BD | 6.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 7.6857.3,Can Opener | ||||||||||||||||||||
Weight | N/A | 130.00 kg | 55.00 kg | 210.00 kg | 100.00 kg | 35.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.8 × 4.3 × 35.3 cm | 1.0 × 7.5 × 27.0 cm | 2.5 × 10.5 × 27.5 cm | 1.9 × 7.5 × 38.5 cm | 1.4 × 3.2 × 5.9 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.