Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160704313 | 7611160506061 | 7611160502766 | 7611160502308 | 7611160500854 | 7611160502780 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 8.364 BD | 8.900 BD | 17.400 BD | 19.000 BD | 37.100 BD | 18.300 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 95.00 kg | 100.00 kg | 580.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 2.9 × 3.7 × 33.5 cm | 3.0 × 3.9 × 34.5 cm | 1.9 × 7.5 × 38.5 cm | 23.5 × 32.4 × 2.2 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.